Current Transformers (CTs) up to 400 kV and Inductive Voltage Transformers (IVTs/PTs) up to 220 kV, with MV products from 11 kV. Outdoor OIP insulated, epoxy resin cast, live tank and dead tank designs conforming to IS 16227 / IEC 61869.
Request QuoteOutdoor OIP Insulated · Up to 400 kV · IS 2705 / IS 16227 / IEC 61869
High voltage current transformers for outdoor installations in power substations and transmission networks. Designed for accuracy and reliability in demanding industrial environments.
| Parameter | Unit | 132 kV | 220 kV | 400 kV |
|---|---|---|---|---|
| Applicable Standard | — | IS 2705 / IS 16227 / IEC 61869 | ||
| Rated Frequency | Hz | 50/60 | ||
| HSV | kV | 145 | 245 | 420 |
| 1 Min PF | kV | 275 | 460 | 630 |
| Lightning Impulse | kVp | 650 | 1050 | 1425 |
| Switching Impulse | kVp | — | — | 1050 |
| Primary Current | A | ≤3000 | ≤4000 | ≤4000 |
| Secondary Current | A | 1 or 5 | 1 | 1 |
| Cores | — | 4–5 | 4–5 | 4–6 |
| STC/Duration | kA/s | 40/1 | 50/1 | 63/1 |
| Creepage | mm | 3625 | 6125 | 10500 |
| Arcing | mm | 1200 | 2040 | 3155 |
Outdoor OIP Insulated · Up to 66 kV
Medium voltage current transformers designed for outdoor installations in distribution networks and industrial substations. Precision-engineered for accurate current measurement and protection.
| Parameter | Unit | 11 kV | 33 kV | 66 kV |
|---|---|---|---|---|
| Applicable Standard | — | IS 2705 / IS 16227 / IEC 61869 | ||
| Rated Frequency | Hz | 50/60 | ||
| Insulator | — | Porcelain / Polymer | ||
| HSV | kV | 12 | 36 | 72.5 |
| 1 Min PF | kV | 28 | 70 | 140 |
| Lightning Impulse | kVp | 75 | 170 | 325 |
| Primary Current | A | ≤3000 | ≤3000 | ≤3000 |
| Secondary Current | A | 1 or 5 | 1 or 5 | 1 or 5 |
| STC/Duration | kA/s | 31.5/1 | 31.5/1 | 40/1 |
| Creepage | mm | 300 | 900 | 1815 |
| Arcing | mm | 150 | 300 | 600 |
Outdoor OIP Insulated · Up to 220 kV · IS 3156 / IS 16227 / IEC 61869
High voltage potential transformers for precision voltage measurement in power transmission systems. Engineered for high accuracy and long-term reliability in challenging environmental conditions.
| Parameter | Unit | 132 kV | 220 kV |
|---|---|---|---|
| Applicable Standard | — | IS 3156 / IS 16227 / IEC 61869 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Voltage Factor | — | 1.2 cont. / 1.5 × 30 s | |
| HSV | kV | 145 | 245 |
| 1 Min PF | kV | 275 | 460 |
| Lightning Impulse | kVp | 650 | 1050 |
| Secondary Voltage | V | 110/√3 | 110/√3 |
| Accuracy Class | — | 0.2 | 0.2 |
| Thermal Burden | VA | 300 | 400 |
| Creepage | mm | 3625 | 6125 |
| Arcing | mm | 1300 | 2065 |
Outdoor OIP Insulated · Up to 66 kV
Medium voltage potential transformers designed for distribution networks and industrial substations. Provides accurate secondary voltage for metering and protection systems.
| Parameter | Unit | 11 kV | 33 kV | 66 kV |
|---|---|---|---|---|
| Applicable Standard | — | IS 3156 / IS 16227 / IEC 61869 | ||
| Rated Frequency | Hz | 50/60 | ||
| Rated Voltage Factor | — | 1.2 cont. / 1.5 × 30 s | ||
| Insulator | — | Porcelain / Polymer | ||
| HSV | kV | 12 | 36 | 72.5 |
| 1 Min PF | kV | 28 | 70 | 140 |
| Lightning Impulse | kVp | 75 | 170 | 325 |
| Secondary Voltage | V | 110/√3 | 110/√3 | 110/√3 |
| Accuracy Class | — | 0.2 | 0.2 | 0.2 |
| Thermal Burden | VA | 100 | 300 | 200 |
| Height Range | mm | 500–650 | 900–1000 | — |
Indoor / Outdoor · Up to 33 kV
Resin cast instrument transformers offer maintenance-free operation for both indoor and outdoor installations. Solid insulation provides enhanced durability and environmental resistance.
| Parameter | Unit | 11 kV | 33 kV |
|---|---|---|---|
| Applicable Standard | — | IS 2705 / IS 3156 / IS 16227 / IEC 61869 | |
| Operating Voltage | kV | 3.6 / 7.2 / 12 | 24 / 36 |
| CT Type | — | Block / Window / Bar | |
| PT Type | — | Single & Double Pole | |
| Secondary Current (CT) | A | 1 or 5 | |
| Secondary Voltage (PT) | V | 110/√3 | |
| Rated Frequency | Hz | 50/60 | |
| Insulation | — | Cast Resin (epoxy) | |
Outdoor Installation · Up to 33 kV
Integrated current and potential transformer units combining both measurement elements in a single installation. Reduces space requirements and simplifies system design for distribution substations.
| Parameter | Unit | 11 kV | 33 kV |
|---|---|---|---|
| Applicable Standard | — | IS 2705 / IS 3156 / IS 16227 / IEC 61869 | |
| HSV | kV | 12 | 36 |
| 1 Min PF Withstand | kV | 28 | 70 |
| Lightning Impulse | kVp | 95 | 170 |
| Rated Frequency | Hz | 50/60 | |
| Total Creepage | mm | 300 | 900 |
| Secondary Current (CT) | A | 1 or 5 | |
| Secondary Voltage (PT) | V | 110/√3 | |
| Voltage Factor | — | 1.2 cont. / 1.5 × 30 s | |
Indoor / Outdoor · Up to 33 kV
Complete metering cubicles integrating instrument transformers with panel-mounted metering equipment. Provides a compact, pre-assembled solution for revenue metering applications in distribution networks.
| Parameter | Unit | 11 kV | 33 kV |
|---|---|---|---|
| Applicable Standard | — | IS 2705 / IS 3156 / IS 16227 / IEC 61869 | |
| HSV | kV | 12 | 36 |
| 1 Min PF Withstand | kV | 28 | 70 |
| Lightning Impulse | kVp | 95 | 170 |
| Rated Frequency | Hz | 50/60 | |
| Total Creepage | mm | 300 | 900 |
| Secondary Voltage (PT) | V | 110/√3 | |
| Configuration | — | 3-Phase Outdoor | |
Contact our engineering team to discuss your specific power infrastructure requirements.
Contact Engineering Team